<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Steps to Automatic Traffic!</title>
	<atom:link href="http://charliepage.com/five-steps-to-automatic-traffic/feed" rel="self" type="application/rss+xml" />
	<link>http://charliepage.com/five-steps-to-automatic-traffic</link>
	<description>Internet marketing for the real world</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:30:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Charlie Page</title>
		<link>http://charliepage.com/five-steps-to-automatic-traffic#comment-9543</link>
		<dc:creator>Charlie Page</dc:creator>
		<pubDate>Fri, 25 Nov 2011 18:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://charliepage.com/?p=949#comment-9543</guid>
		<description>I usually do because I like to write from my heart on my blog and that means sometimes the articles are longer. So I have one of my writers cut the articles I write down to about 700 words for the article directories. We submit the same cut-down article to all outside sources.</description>
		<content:encoded><![CDATA[<p>I usually do because I like to write from my heart on my blog and that means sometimes the articles are longer. So I have one of my writers cut the articles I write down to about 700 words for the article directories. We submit the same cut-down article to all outside sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herman</title>
		<link>http://charliepage.com/five-steps-to-automatic-traffic#comment-9537</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Fri, 25 Nov 2011 13:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://charliepage.com/?p=949#comment-9537</guid>
		<description>Hi Charlie...do you modify your article before submitting it to article directories?</description>
		<content:encoded><![CDATA[<p>Hi Charlie&#8230;do you modify your article before submitting it to article directories?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Beck</title>
		<link>http://charliepage.com/five-steps-to-automatic-traffic#comment-8742</link>
		<dc:creator>Evan Beck</dc:creator>
		<pubDate>Tue, 06 Sep 2011 17:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://charliepage.com/?p=949#comment-8742</guid>
		<description>Dear Charlie,
Just now getting started on DOE, after wasting some time. So far it makes sense. I threw my hands up in the air and have decided I have to focus on list building and have high hope for using solo ads and your training inside DOE.</description>
		<content:encoded><![CDATA[<p>Dear Charlie,<br />
Just now getting started on DOE, after wasting some time. So far it makes sense. I threw my hands up in the air and have decided I have to focus on list building and have high hope for using solo ads and your training inside DOE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry</title>
		<link>http://charliepage.com/five-steps-to-automatic-traffic#comment-8210</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Wed, 20 Jul 2011 03:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://charliepage.com/?p=949#comment-8210</guid>
		<description>Hi Charlie,
You did it again!  I really appreciate your value.  
God Bless,
Sherry</description>
		<content:encoded><![CDATA[<p>Hi Charlie,<br />
You did it again!  I really appreciate your value.<br />
God Bless,<br />
Sherry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://charliepage.com/five-steps-to-automatic-traffic#comment-6926</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 25 Mar 2011 13:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://charliepage.com/?p=949#comment-6926</guid>
		<description>Bill,

Not knowing any specifics about your company I would say to look for the average profit cycle and use that as your cost basis for ROI. In other words, if it takes an associate 90 days to achieve results then 90 days would be considered your selling cycle and you would begin calculating profits based on that. It is harder with network marketing but can be done in any number of ways. Another way is to look at your ad campaign as compared to signups. If you offer a free signup then you could calculate that ad campaign X produced Y number of signups, knowing that each 50 signups, for example, yields one performer. 

Hope this helps. 

Charlie</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>Not knowing any specifics about your company I would say to look for the average profit cycle and use that as your cost basis for ROI. In other words, if it takes an associate 90 days to achieve results then 90 days would be considered your selling cycle and you would begin calculating profits based on that. It is harder with network marketing but can be done in any number of ways. Another way is to look at your ad campaign as compared to signups. If you offer a free signup then you could calculate that ad campaign X produced Y number of signups, knowing that each 50 signups, for example, yields one performer. </p>
<p>Hope this helps. </p>
<p>Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gelwick</title>
		<link>http://charliepage.com/five-steps-to-automatic-traffic#comment-6916</link>
		<dc:creator>Bill Gelwick</dc:creator>
		<pubDate>Thu, 24 Mar 2011 18:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://charliepage.com/?p=949#comment-6916</guid>
		<description>Great Video Charlie. I have been a bit apprehensive about trying PPC advertising. My biggest issue though is still the fact that I&#039;m in MLM, not IM, and therefore we monetize differently. It is hard to calculate the ROI on something like this. Any suggestions?</description>
		<content:encoded><![CDATA[<p>Great Video Charlie. I have been a bit apprehensive about trying PPC advertising. My biggest issue though is still the fact that I&#8217;m in MLM, not IM, and therefore we monetize differently. It is hard to calculate the ROI on something like this. Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://charliepage.com/five-steps-to-automatic-traffic#comment-4626</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 06 Jul 2010 20:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://charliepage.com/?p=949#comment-4626</guid>
		<description>Sure. Remember this - ezine subscribers are people. If people will benefit from your product you should do well. We are adding a Green Living section to the Directory of Ezines right now. I&#039;m thinking that might be a good fit. What do you think?

Charlie</description>
		<content:encoded><![CDATA[<p>Sure. Remember this &#8211; ezine subscribers are people. If people will benefit from your product you should do well. We are adding a Green Living section to the Directory of Ezines right now. I&#8217;m thinking that might be a good fit. What do you think?</p>
<p>Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Navarro</title>
		<link>http://charliepage.com/five-steps-to-automatic-traffic#comment-4620</link>
		<dc:creator>Jerry Navarro</dc:creator>
		<pubDate>Sun, 04 Jul 2010 04:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://charliepage.com/?p=949#comment-4620</guid>
		<description>Hi Charlie,

Thank you for the info. We have knwon these info for a while but not 
really optimized the usage of each for &quot;automated traffic&quot; system.

Thank you for highlighting.

God Bless and more power!

Jerry Navarro</description>
		<content:encoded><![CDATA[<p>Hi Charlie,</p>
<p>Thank you for the info. We have knwon these info for a while but not<br />
really optimized the usage of each for &#8220;automated traffic&#8221; system.</p>
<p>Thank you for highlighting.</p>
<p>God Bless and more power!</p>
<p>Jerry Navarro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuselsNatural</title>
		<link>http://charliepage.com/five-steps-to-automatic-traffic#comment-4616</link>
		<dc:creator>SuselsNatural</dc:creator>
		<pubDate>Sat, 03 Jul 2010 05:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://charliepage.com/?p=949#comment-4616</guid>
		<description>Hi Charlie, just subscribe to your DOE and still thinking of joining.
I have a natural and organic website , will this work for me?

txs.

edsel</description>
		<content:encoded><![CDATA[<p>Hi Charlie, just subscribe to your DOE and still thinking of joining.<br />
I have a natural and organic website , will this work for me?</p>
<p>txs.</p>
<p>edsel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Antics Online &#187; Marketing Antics LIVE Radio Show :: 062810</title>
		<link>http://charliepage.com/five-steps-to-automatic-traffic#comment-4612</link>
		<dc:creator>Marketing Antics Online &#187; Marketing Antics LIVE Radio Show :: 062810</dc:creator>
		<pubDate>Tue, 29 Jun 2010 05:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://charliepage.com/?p=949#comment-4612</guid>
		<description>[...] Antics LIVE Radio Show Links: Five Steps to Automatic Traffic! Facebook COO Sheryl Sandberg  6 Tips To Instantly Improve Your Blog Watchdog group wants to sue [...]</description>
		<content:encoded><![CDATA[<p>[...] Antics LIVE Radio Show Links: Five Steps to Automatic Traffic! Facebook COO Sheryl Sandberg  6 Tips To Instantly Improve Your Blog Watchdog group wants to sue [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

